System Component:
• SRM PowerMeter SRAM GXP S975 Standard oder Compact with cranks and chaingringsCharacteristics | Standard | Compact |
---|---|---|
Measuring accuracy: | ±1 % (scientifically proven) | |
Cranks: | Carbon unidirectional (2013 SRAM RED YAW), steel axle 24 mm | |
170 mm, 172.5 mm, 175 mm | ||
Bottom bracket: | BSA (1.37″ x 24T), GXP und BB30 compatible not included |
|
Chainrings: | BCD ∅ 130 mm, 53/39 10 / 11 speed |
BCD ∅ 110 mm, 50/34 10 / 11 speed |
Weight:: | 826 g | 762 g |
Q-Factor: | 145 mm | |
Data: | transmission ANT+, without cable | |
Battery life: | 1900 hours | |
Decor: | Standard or your choice | |
Warranty | 3 year world-wide |
System Component:
• SRM PowerMeter SRAM GXP S975 Standard oder Compact with cranks and chainringsCharacteristics | Standard | Compact |
---|---|---|
Measuring accuracy: | ±1 % (scientifically proven) | |
Cranks: | Carbon unidirectional (2013 SRAM RED YAW), steel axle 24 mm | |
170 mm, 172.5 mm, 175 mm | ||
Bottom bracket: | BSA (1.37″ x 24T), GXP und BB30 compatible not included |
|
Chainrings: | BCD ∅ 130 mm, 53/39 10 / 11 speed |
BCD ∅ 110 mm, 50/34 10 / 11 speed |
Weight:: | 804 g | 742 g |
Q-Factor: | 145 mm | |
Data: | transmission ANT+, without cable | |
Battery life: | 1900 hours | |
Decor: | Standard or your choice | |
Warranty | 3 year world-wide |
System Components:
• SRM PowerMeter SRAM GXP XX1 1X MTB with cranks and chainring, also available for standard BoostCharacteristics | <SRAM GXP XX1 9 / 10 / 11 speed |
---|---|
Measurement accuracy: | ±1 % (scientifically proven) |
Cranks: | Carbon unidirectional (SRAM XX1), steel axle 24 mm |
165mm, 170 mm, 175 mm | |
Bottom bracket: | not included |
Chainrings: | BCD ∅ 104mm, 30, 32, 34, 36 SRAM XO1 XSYNC |
Weight: | 642 g |
Q-Factor: | 156 mm, 168 mm |
Data: | transmission ANT+, without cable |
Battery life: | 700 hours |
Decor: | Standard # 7 |
Warranty | 3 year world-wide |